PDF | Xlsx | Name |
---|---|---|
![]() |
![]() |
Principle banking system indices |
Structure of the banking system | ||
Main items in consolidated profit and loss statements of the five banking groups | ||
The effect of quantity and price on interest income and expenses | ||
Average balances, interest income and expense rates, and interest rate gap in respect of assets and liabilities | ||
Fees and other income, and operating expenses | ||
Unit output cost and efficiency ratio of the banking corporations | ||
Number of employee posts and expenses by annual wage level | ||
Distribution of capital and capital ratios at the five banking groups | ||
Distribution of the holdings of bank shares and dividends distributed | ||
Main capital indices of the five banking groups | ||
Balance sheet of the total Israeli banking system | ||
Securities portfolio of the total banking system | ||
Transactions in off-balance-sheet financial instruments where the par value reflects credit risk | ||
Distribution of the balance of derivative instruments | ||
Outstanding credit to the public, by principal industries | ||
Supervisory Activity Segments - Balance-Sheet Balances and Performance Indices | ||
Credit quality indices, by principle industry | ||
Indices of credit portfolio quality of the five banking groups, | ||
Indices of concentration of the portfolio of credit to the public of the five banking groups | ||
Exposure to foreign countries | ||
Current credit exposure to foreign financial institutions | ||
Exposure to changes in interest rates | ||
Exposure to changes in the CPI and the exchange rate | ||
The cost of equity based on the CAPM model | ||
Implications of technological improvements: Risks and opportunities for banks and customers | ||
The change that implementation of Basel IV is expected to create in total minimum Common Equity Tier 1 capital requirements at European banks, as a share of total minimum capital requirements | ||
Complaints dealt with by the Public Enquiries Unit in 2017 |
Israel's banking System - Annual Survey 2017- Tables
Israel's banking System - Annual Survey 2017- Tables
15/11/2018