Parts of the Report | | | PDF file |
---|---|---|---|
Research Department | Chapter 1 - The Economy Developments and Policies | | pdf |
| Chapter 2 - Output and Demand | | |
| Chapter 3 - Prices | | |
| Chapter 4 - Employment and Wages | | |
| Chapter 5 - The General Government | | |
| Chapter 6 - The Balance of Payments | | |
| Chapter 7 - The Money and Capital Markets | | |
| The Israeli economy, Main economic indicators 1999 | | |
Monetary Department | Chapter 1 - preliminary release | | pdf |
Comptroller's Office | Financial Statements for 1999 | | pdf |
Statistical Appendix | Complementary Data to the Statistical Appendix | | |
Controller of Foreign Exchange | Appendixes (Zipped PDF file) | | pdf |
| Chapter 1 Main Developments (Zipped PDF file) | | |
| Chapter 2 The Public Sector (Zipped PDF file) | | |
| Chapter 3 Foreign-Currency Activity of the Nonbanking Private Sector (Zipped PDF file) | | |
| Chapter 4 The Financial Sector (Zipped PDF file) | | |
| Chapter 5 Financial Activity in Israel of Nonresidents (Zipped PDF file) | |
Bank of Israel Annual Report - 1999
Bank of Israel Annual Report - 1999
13/03/2000