Parts of the Report | | | PDF file |
---|---|---|---|
The Governor's letter | |||
Research Department | Output and the Principal Industries | | pdf |
| | Agriculture | |
| | Commerce and services | |
| | Construction | |
| | Main developments | |
| | Manufacturing | |
| | Transport and communications | |
| The Budget and the General Government | | |
| The Economy Development and Policies | | |
| The Labor Market | | |
Monetary Department | Chapter 1 Main Developments | | pdf |
| Chapter 2 Monetary Policy, Inflation and Prices | | |
| Inflation, Monetary Policy, and Developments in the Money and Capital Markets | | |
| Institutional Investors | | |
| The Public’s Financial Asset Portfolio | | |
| The Securities Market | | |
Foreign Currency Department | Chapter 1 Investment of the Foreign Exchange Reserves | | pdf |
| Chapter 2 Developments in Israel's Foreign Currency Market in 2002 | | |
| Investment of the Foreign Exchange Reserves and Developments in the Foreign Currency Market | | |
Foreign Exchange Activity Department | |||
| Activity in the NIS-Forex Market | | |
| Overview and Policy | | |
| The Balance of Payments Israel's Foreign Currency Activities, and Activity in the NIS-Forex Market | Chapter 1 Main Developments | |
| | Chapter 2 The Current Account and the Capital Account | |
| | Chapter 3 The Financial Account | |
| | Chapter 4 The External Debt | |
| | Nonresident Investment | |
| | Resident External Investment | |
Comptroller's Office | |||
| Balance Sheet as of December 31,2001 | | |
| Explanatory Remarks to the Financial Statements for 2001 | | |
| Financial Statements for 2002 | | |
| Israel’s Payment and Settlement Systems | | |
| Notes to the Financial Statements for 2001 | | |
| Profit and Loss Account for the Year Ending December 31,2001 | | |
Statistical Appendix | Complementary Data to the Statistical Appendix | |
Bank of Israel Annual Report - 2002
Bank of Israel Annual Report - 2002
31/03/2003