Parts of the Report | | | PDF file |
---|---|---|---|
The Governor's letter | | | pdf |
Research Department | Chapter 1, Output and the Principal Industries | | pdf |
| | Commerce and services | |
| | Construction | |
| | Main developments | |
| | Manufacturing | |
| | Transport and communications | |
| Chapter 2, The Labor Market | | |
| Chapter 3, The Budget and the General Government | | |
| Chapter 4, Welfare Policy | | |
| The Economy Development and Policies | | |
Monetary Department | Chapter 1, Main Developments | | pdf |
| Chapter 2, Monetary Policy, Inflation and Prices | | |
| Chapter 3, The Public’s Financial Asset Portfolio | | |
| Chapter 4, The Securities Market | | |
| Chapter 5, Institutional Investors | | |
| Diary of Events in the Money and Capital Market in 2004 | | |
| Inflation, Monetary Policy, and Developments in the Money and Capital Markets | | |
Foreign Currency Department | Chapter 1, Investment of the Foreign Exchange Reserves | | pdf |
| Chapter 2, Developments in Israel's Foreign Currency Market in 2004 | | |
| Investment of the Foreign Exchange Reserves and Developments in the Foreign Currency Market | | |
Foreign Exchange Activity Department | |||
| Activity in the NIS-Forex Market | Appendix | |
| | Part II, The NIS-Forex Market | |
| Overview and Policy | | |
| Part III, External Financial Stability | | |
| The Balance of Payments | Chapter 1, Main Developments | |
| | Chapter 2, Current Account and Capital Account | |
| | Chapter 3, The Financial Account - part1 part2 | |
| The Balance of Payments Israel's Foreign Currency Activities, and Activity in the NIS-Forex Market | | |
Comptroller's Office | Balance Sheet as of December 31,2004 | | pdf |
| Explanatory Remarks to the Financial Statements for 2004 | | |
| Financial Statements for 2004 | | |
| Notes to the Financial Statements for 2004 | | |
| Profit and Loss Account for the Year Ending December 31,2004 | | |
| Statistical Appendix | | |
| The Payment and Settlement System | | |
Statistical Appendix | Complementary Data to the Statistical Appendix | |
Bank of Israel Annual Report - 2004
Bank of Israel Annual Report - 2004
04/04/2005