| Parts of Report | Summaries | PDF files |
|---|---|---|
| | | |
| | Governor's Letter | |
| Chapter 1 | The Economy and Economic Policy | |
| Chapter 2 | Aggregate Activity: GDP and Employment | PDF |
| Chapter 3 | Monetary Policy and Inflation | PDF |
| Chapter 4 | The Private Sector's Financial Assets and Liabilities | |
| Chapter 5 | Long-Term Development of the GDP Labor Share in Israel | PDF |
| Chapter 6 | The General Government, lts Services and Financing | |
| Chapter 7 | Balance of Payments Issue: Export Growth in the High-Tech Industries | |
| Chapter 8 | Welfare Issues | PDF |
| Chapter 9 | The Housing Market | PDF |
| | |
Annual Report 2017 - Statistical Appendix