| Parts of Report | |
|
|---|---|---|
| | | |
| | Governor's Letter | |
| Chapter 1 | The Economy and Economic Policy | |
| Chapter 2 | Aggregate Activity: GDP and Employment | |
| Chapter 3 | Monetary Policy and Inflation | |
| Chapter 4 | CREDIT MARKET DEVELOPMENTS FOR THEBUSINESS SECTOR AND HOUSEHOLDS |
|
| Chapter 5 | Productivity and Cognitive Skills of Israeli Workers: An International Comparison | |
| Chapter 6 | The General Government, Its Services and Financing |
|
| Chapter 7 | Balance of Payments Issue: Openness to International Trade in Israel and around the World |
|
| Chapter 8 | ||
| Chapter 9 | The Housing Market |
|
| | |
The Full Report 2018
Annual Report 2018 - Statistical Appendix