Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
24/03/2026 1 76,000 124,771 76,000 76,000 4.00 4.00 4.00 49.91
23/03/2026 1 78,000 182,227 78,000 78,000 4.00 4.00 4.00 34.69
19/03/2026 3 80,000 226,083 80,000 80,000 4.00 4.00 4.00 28.63
18/03/2026 1 80,000 251,934 80,000 80,000 4.00 4.00 4.00 24.75
17/03/2026 1 82,000 253,218 82,000 82,000 4.00 4.00 4.00 25.56
16/03/2026 1 86,000 272,175 86,000 86,000 4.00 4.00 4.00 25.12
15/03/2026 1 90,000 283,670 90,000 90,000 4.00 4.00 4.00 25.70
12/03/2026 3 91,000 255,621 91,000 91,000 4.00 4.00 4.00 29.21
11/03/2026 1 91,000 255,071 91,000 91,000 4.00 4.00 4.00 26.90
10/03/2026 1 91,000 267,439 91,000 91,000 4.00 4.00 4.00 26.72
09/03/2026 1 94,000 256,646 94,000 94,000 4.00 4.00 4.00 28.98
08/03/2026 1 94,000 271,679 94,000 94,000 4.00 4.00 4.00 29.02
05/03/2026 3 91,000 238,663 91,000 91,000 4.00 4.00 4.00 32.20
04/03/2026 1 93,000 247,292 93,000 93,000 4.00 4.00 4.00 33.52
02/03/2026 2 99,000 236,390 99,000 99,000 4.00 4.00 4.00 37.93
01/03/2026 1 99,000 212,811 99,000 99,000 4.00 4.00 4.00 40.55
27/02/2026 2 28,000 34,275 28,000 28,000 4.00 4.00 4.00 81.63
24/02/2026 1 43,000 58,138 43,000 43,000 4.00 4.00 4.00 61.18
23/02/2026 1 53,000 101,474 53,000 53,000 4.00 4.00 4.00 39.78
This page was last updated on: 24/06/2025