Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
02/03/2026 2 99,000 236,390 99,000 99,000 4.00 4.00 4.00 37.93
01/03/2026 1 99,000 212,811 99,000 99,000 4.00 4.00 4.00 40.55
27/02/2026 2 28,000 34,275 28,000 28,000 4.00 4.00 4.00 81.63
24/02/2026 1 43,000 58,138 43,000 43,000 4.00 4.00 4.00 61.18
23/02/2026 1 53,000 101,474 53,000 53,000 4.00 4.00 4.00 39.78
22/02/2026 1 56,000 152,762 56,000 56,000 4.00 4.00 4.00 29.11
19/02/2026 3 62,000 201,701 62,000 62,000 4.00 4.00 4.00 22.52
18/02/2026 1 53,000 212,848 53,000 53,000 4.00 4.00 4.00 18.46
17/02/2026 1 57,000 233,078 57,000 57,000 4.00 4.00 4.00 19.87
16/02/2026 1 62,000 244,908 62,000 62,000 4.00 4.00 4.00 21.01
11/02/2026 1 69,000 274,725 69,000 69,000 4.00 4.00 4.00 20.96
10/02/2026 1 71,000 258,782 71,000 71,000 4.00 4.00 4.00 23.39
09/02/2026 1 73,000 262,036 73,000 73,000 4.00 4.00 4.00 24.05
08/02/2026 1 72,000 262,934 72,000 72,000 4.00 4.00 4.00 23.90
05/02/2026 3 73,000 228,825 73,000 73,000 4.00 4.00 4.00 28.12
04/02/2026 1 63,000 224,085 63,000 63,000 4.00 4.00 4.00 24.40
03/02/2026 1 68,000 253,850 68,000 68,000 4.00 4.00 4.00 23.00
02/02/2026 1 71,000 268,000 71,000 71,000 4.00 4.00 4.00 22.66
01/02/2026 1 70,000 253,387 70,000 70,000 4.00 4.00 4.00 22.95
This page was last updated on: 24/06/2025