Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
16/10/2025 3 76,000 214,185 76,000 76,000 4.50 4.50 4.50 30.25
15/10/2025 1 78,000 234,649 78,000 78,000 4.50 4.50 4.50 27.83
12/10/2025 3 78,000 231,826 78,000 78,000 4.50 4.50 4.50 29.43
09/10/2025 3 78,000 213,426 78,000 78,000 4.50 4.50 4.50 33.19
08/10/2025 1 78,000 201,972 78,000 78,000 4.50 4.50 4.50 35.78
05/10/2025 3 75,000 150,640 75,000 75,000 4.50 4.50 4.50 46.50
03/10/2025 2 18,000 23,004 18,000 18,000 4.50 4.50 4.50 72.11
29/09/2025 1 51,000 52,057 51,000 51,000 4.50 4.50 4.50 96.98
28/09/2025 1 53,000 81,344 53,000 53,000 4.50 4.50 4.50 60.90
25/09/2025 3 68,000 124,136 68,000 68,000 4.50 4.50 4.50 49.88
21/09/2025 4 69,000 147,524 69,000 69,000 4.50 4.50 4.50 42.95
18/09/2025 3 70,000 150,772 70,000 70,000 4.50 4.50 4.50 42.46
17/09/2025 1 72,000 156,127 72,000 72,000 4.50 4.50 4.50 41.93
This page was last updated on: 24/06/2025