Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
25/12/2025 3 72,000 170,413 72,000 72,000 4.25 4.25 4.25 37.40
23/12/2025 1 73,000 175,915 73,000 73,000 4.25 4.25 4.25 35.48
22/12/2025 1 67,000 152,277 67,000 67,000 4.25 4.25 4.25 37.37
21/12/2025 1 69,000 149,948 69,000 69,000 4.25 4.25 4.25 40.28
18/12/2025 3 73,000 166,608 73,000 73,000 4.25 4.25 4.25 38.51
17/12/2025 1 79,000 183,932 79,000 79,000 4.25 4.25 4.25 38.36
16/12/2025 1 82,000 198,323 82,000 82,000 4.25 4.25 4.25 36.58
15/12/2025 1 86,000 212,740 86,000 86,000 4.25 4.25 4.25 35.60
14/12/2025 1 83,000 209,504 83,000 83,000 4.25 4.25 4.25 34.67
10/12/2025 1 83,000 169,070 83,000 83,000 4.25 4.25 4.25 44.69
09/12/2025 1 85,000 171,686 85,000 85,000 4.25 4.25 4.25 44.92
08/12/2025 1 89,000 195,088 89,000 89,000 4.25 4.25 4.25 41.29
07/12/2025 1 88,000 211,654 88,000 88,000 4.25 4.25 4.25 37.04
04/12/2025 3 88,000 241,807 88,000 88,000 4.25 4.25 4.25 31.86
03/12/2025 1 89,000 263,405 89,000 89,000 4.25 4.25 4.25 27.97
02/12/2025 1 89,000 247,438 89,000 89,000 4.25 4.25 4.25 30.03
01/12/2025 1 93,000 247,270 93,000 93,000 4.25 4.25 4.25 31.98
30/11/2025 1 79,000 185,695 79,000 79,000 4.25 4.25 4.25 36.77
27/11/2025 3 63,000 121,618 63,000 63,000 4.25 4.25 4.25 43.96
26/11/2025 1 60,000 54,751 54,751 54,751 4.50 4.50 4.50 100.00
This page was last updated on: 24/06/2025