Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
25/09/2025 3 68,000 124,136 68,000 68,000 4.50 4.50 4.50 49.88
21/09/2025 4 69,000 147,524 69,000 69,000 4.50 4.50 4.50 42.95
18/09/2025 3 70,000 150,772 70,000 70,000 4.50 4.50 4.50 42.46
17/09/2025 1 72,000 156,127 72,000 72,000 4.50 4.50 4.50 41.93
16/09/2025 1 75,000 162,665 75,000 75,000 4.50 4.50 4.50 42.71
15/09/2025 1 85,000 185,652 85,000 85,000 4.50 4.50 4.50 42.00
14/09/2025 1 85,000 191,705 85,000 85,000 4.50 4.50 4.50 40.58
11/09/2025 3 88,000 198,576 88,000 88,000 4.50 4.50 4.50 41.26
10/09/2025 1 89,000 212,263 89,000 89,000 4.50 4.50 4.50 38.92
09/09/2025 1 89,000 205,012 89,000 89,000 4.50 4.50 4.50 39.61
08/09/2025 1 92,000 235,816 92,000 92,000 4.50 4.50 4.50 35.35
07/09/2025 1 91,000 245,702 91,000 91,000 4.50 4.50 4.50 33.46
04/09/2025 3 91,000 230,486 91,000 91,000 4.50 4.50 4.50 36.33
03/09/2025 1 100,000 275,180 100,000 100,000 4.50 4.50 4.50 33.19
02/09/2025 1 104,000 268,732 104,000 104,000 4.50 4.50 4.50 35.49
01/09/2025 1 110,000 281,389 110,000 110,000 4.50 4.50 4.50 36.08
31/08/2025 1 94,000 237,722 94,000 94,000 4.50 4.50 4.50 36.31
28/08/2025 3 71,000 173,866 71,000 71,000 4.50 4.50 4.50 36.75
27/08/2025 1 61,000 148,667 61,000 61,000 4.50 4.50 4.50 36.04
This page was last updated on: 24/06/2025