Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
04/09/2025 3 91,000 230,486 91,000 91,000 4.50 4.50 4.50 36.33
03/09/2025 1 100,000 275,180 100,000 100,000 4.50 4.50 4.50 33.19
02/09/2025 1 104,000 268,732 104,000 104,000 4.50 4.50 4.50 35.49
01/09/2025 1 110,000 281,389 110,000 110,000 4.50 4.50 4.50 36.08
31/08/2025 1 94,000 237,722 94,000 94,000 4.50 4.50 4.50 36.31
28/08/2025 3 71,000 173,866 71,000 71,000 4.50 4.50 4.50 36.75
27/08/2025 1 61,000 148,667 61,000 61,000 4.50 4.50 4.50 36.04
26/08/2025 1 65,000 157,637 65,000 65,000 4.50 4.50 4.50 36.90
25/08/2025 1 66,000 165,931 66,000 66,000 4.50 4.50 4.50 34.77
24/08/2025 1 65,000 167,701 65,000 65,000 4.50 4.50 4.50 33.48
21/08/2025 3 66,000 153,456 66,000 66,000 4.50 4.50 4.50 39.05
19/08/2025 1 65,000 137,289 65,000 65,000 4.50 4.50 4.50 41.24
18/08/2025 1 68,000 141,705 68,000 68,000 4.50 4.50 4.50 41.03
13/08/2025 1 82,000 201,194 82,000 82,000 4.50 4.50 4.50 35.06
12/08/2025 1 79,000 202,519 79,000 79,000 4.50 4.50 4.50 34.58
11/08/2025 1 82,000 188,401 82,000 82,000 4.50 4.50 4.50 38.53
10/08/2025 1 80,000 172,854 80,000 80,000 4.50 4.50 4.50 41.66
07/08/2025 3 80,000 171,232 80,000 80,000 4.50 4.50 4.50 42.68
06/08/2025 1 79,000 167,311 79,000 79,000 4.50 4.50 4.50 42.37
This page was last updated on: 24/06/2025