Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
30/11/2025 1 79,000 185,695 79,000 79,000 4.25 4.25 4.25 36.77
27/11/2025 3 63,000 121,618 63,000 63,000 4.25 4.25 4.25 43.96
25/11/2025 1 53,000 64,359 53,000 53,000 4.50 4.50 4.50 74.18
24/11/2025 1 64,000 105,437 64,000 64,000 4.50 4.50 4.50 52.91
23/11/2025 1 66,000 138,856 66,000 66,000 4.50 4.50 4.50 42.44
20/11/2025 3 67,000 168,576 67,000 67,000 4.50 4.50 4.50 35.22
19/11/2025 1 74,000 197,377 74,000 74,000 4.50 4.50 4.50 32.64
18/11/2025 1 75,000 194,892 75,000 75,000 4.50 4.50 4.50 33.19
17/11/2025 1 82,000 209,550 82,000 82,000 4.50 4.50 4.50 34.33
16/11/2025 1 87,000 227,285 87,000 87,000 4.50 4.50 4.50 34.20
13/11/2025 3 88,000 213,797 88,000 88,000 4.50 4.50 4.50 37.29
12/11/2025 1 91,000 211,609 91,000 91,000 4.50 4.50 4.50 38.86
11/11/2025 1 91,000 210,125 91,000 91,000 4.50 4.50 4.50 39.29
10/11/2025 1 91,000 211,684 91,000 91,000 4.50 4.50 4.50 39.12
09/11/2025 1 91,000 210,716 91,000 91,000 4.50 4.50 4.50 39.43
06/11/2025 3 91,000 196,011 91,000 91,000 4.50 4.50 4.50 42.76
05/11/2025 1 93,000 208,129 93,000 93,000 4.50 4.50 4.50 40.75
04/11/2025 1 93,000 232,572 93,000 93,000 4.50 4.50 4.50 36.22
03/11/2025 1 93,000 246,531 93,000 93,000 4.50 4.50 4.50 34.04
02/11/2025 1 93,000 253,110 93,000 93,000 4.50 4.50 4.50 33.37
This page was last updated on: 24/06/2025