Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
05/10/2026 1 79,000 186,986 79,000 79,000 3.25 3.25 3.25 35.24
04/10/2026 1 79,000 163,675 79,000 79,000 3.25 3.25 3.25 41.71
01/10/2026 3 81,000 161,810 81,000 81,000 3.25 3.25 3.25 41.79
30/09/2026 1 68,000 154,078 68,000 68,000 3.25 3.25 3.25 36.14
29/09/2026 1 65,000 124,134 65,000 65,000 3.25 3.25 3.25 42.87
28/09/2026 1 65,000 107,949 65,000 65,000 3.25 3.25 3.25 51.47
27/09/2026 1 65,000 111,725 65,000 65,000 3.25 3.25 3.25 52.27
24/09/2026 3 79,000 182,185 79,000 79,000 3.25 3.25 3.25 36.15
23/09/2026 1 83,000 211,039 83,000 83,000 3.25 3.25 3.25 32.52
22/09/2026 1 88,000 217,316 88,000 88,000 3.25 3.25 3.25 34.97
17/09/2026 5 77,000 166,944 77,000 77,000 3.25 3.25 3.25 37.50
16/09/2026 1 88,000 193,905 88,000 88,000 3.25 3.25 3.25 38.45
15/09/2026 1 88,000 214,853 88,000 88,000 3.25 3.25 3.25 33.43
14/09/2026 1 90,000 210,814 90,000 90,000 3.25 3.25 3.25 34.78
10/09/2026 4 88,000 185,597 88,000 88,000 3.25 3.25 3.25 38.48
09/09/2026 1 87,000 198,704 87,000 87,000 3.25 3.25 3.25 35.63
08/09/2026 1 88,000 193,623 88,000 88,000 3.25 3.25 3.25 40.11
07/09/2026 1 90,000 188,673 90,000 90,000 3.25 3.25 3.25 42.01
06/09/2026 1 89,000 187,159 81,600 89,000 3.25 3.25 3.25 41.85
This page was last updated on: 22/09/2026