Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
25/08/2026 1 57,000 144,540 57,000 57,000 3.50 3.50 3.50 29.94
24/08/2026 1 60,000 161,638 60,000 60,000 3.50 3.50 3.50 28.77
23/08/2026 1 64,000 169,200 64,000 64,000 3.50 3.50 3.50 29.20
20/08/2026 3 65,000 157,843 65,000 65,000 3.50 3.50 3.50 33.36
19/08/2026 1 71,000 197,323 71,000 71,000 3.50 3.50 3.50 30.01
18/08/2026 1 71,000 190,573 71,000 71,000 3.50 3.50 3.50 31.14
17/08/2026 1 77,000 186,525 77,000 77,000 3.50 3.50 3.50 36.01
16/08/2026 1 82,000 202,624 82,000 82,000 3.50 3.50 3.50 35.52
13/08/2026 3 84,000 223,811 84,000 84,000 3.50 3.50 3.50 30.63
12/08/2026 1 85,000 250,935 85,000 85,000 3.50 3.50 3.50 25.67
11/08/2026 1 84,000 255,278 84,000 84,000 3.50 3.50 3.50 25.53
10/08/2026 1 84,000 245,023 84,000 84,000 3.50 3.50 3.50 27.12
09/08/2026 1 84,000 227,944 84,000 84,000 3.50 3.50 3.50 29.00
06/08/2026 3 80,000 221,429 80,000 80,000 3.50 3.50 3.50 30.17
05/08/2026 1 90,000 275,699 90,000 90,000 3.50 3.50 3.50 27.88
05/08/2026 1 90,000 275,699 90,000 90,000 3.50 3.50 3.50 27.88
04/08/2026 1 89,000 258,726 89,000 89,000 3.50 3.50 3.50 28.46
03/08/2026 1 91,000 249,103 91,000 91,000 3.50 3.50 3.50 30.04
02/08/2026 1 93,000 252,514 93,000 93,000 3.50 3.50 3.50 30.01
31/07/2026 2 17,000 24,200 17,000 17,000 3.50 3.50 3.50 70.25
30/07/2026 3 66,000 210,035 66,000 66,000 3.50 3.50 3.50 24.29
29/07/2026 1 63,000 206,266 63,000 63,000 3.49 3.49 3.49 17.46
28/07/2026 1 67,000 211,380 67,000 67,000 3.50 3.50 3.50 20.36
27/07/2026 1 62,000 189,005 62,000 62,000 3.50 3.50 3.50 20.37
This page was last updated on: 24/06/2025