Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
15/11/2026 1 92,000 207,906 92,000 92,000 3.25 3.25 3.25 36.22
12/11/2026 3 99,000 219,691 99,000 99,000 3.25 3.25 3.25 38.97
11/11/2026 1 98,000 223,037 98,000 98,000 3.25 3.25 3.25 36.67
10/11/2026 1 97,000 221,990 97,000 97,000 3.25 3.25 3.25 36.26
09/11/2026 1 98,000 225,828 98,000 98,000 3.25 3.25 3.25 34.26
05/11/2026 3 99,000 232,037 99,000 99,000 3.25 3.25 3.25 35.82
04/11/2026 1 100,000 239,705 100,000 100,000 3.25 3.25 3.25 32.07
03/11/2026 1 100,000 265,158 100,000 100,000 3.25 3.25 3.25 29.06
02/11/2026 1 100,000 277,791 100,000 100,000 3.25 3.25 3.25 28.47
01/11/2026 1 103,000 289,021 103,000 103,000 3.25 3.25 3.25 29.39
29/10/2026 3 78,000 210,131 78,000 78,000 3.25 3.25 3.25 29.64
28/10/2026 1 78,000 215,623 78,000 78,000 3.25 3.25 3.25 25.93
26/10/2026 2 72,000 157,153 72,000 72,000 3.24 3.24 3.24 24.17
25/10/2026 1 65,000 150,123 65,000 65,000 3.25 3.25 3.25 29.03
22/10/2026 3 60,000 100,073 60,000 60,000 3.25 3.25 3.25 47.51
22/10/2026 3 60,000 100,073 60,000 60,000 3.25 3.25 3.25 47.51
20/10/2026 1 60,000 50,195 50,195 50,195 3.24 3.24 3.24 100.00
19/10/2026 1 71,000 73,324 71,000 71,000 3.25 3.25 3.25 95.44
18/10/2026 1 67,000 74,144 67,000 67,000 3.25 3.25 3.25 84.86
This page was last updated on: 22/09/2026