Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
11/05/2026 1 74,000 209,108 74,000 74,000 4.00 4.00 4.00 30.55
10/05/2026 1 74,000 186,133 74,000 74,000 4.00 4.00 4.00 34.24
07/05/2026 3 77,000 199,179 77,000 77,000 4.00 4.00 4.00 33.93
06/05/2026 1 77,000 211,324 77,000 77,000 4.00 4.00 4.00 30.98
05/05/2026 1 79,000 216,711 79,000 79,000 4.00 4.00 4.00 31.13
04/05/2026 1 76,000 228,453 76,000 76,000 4.00 4.00 4.00 28.39
03/05/2026 1 77,000 210,932 77,000 77,000 4.00 4.00 4.00 31.89
30/04/2026 3 67,000 159,948 67,000 67,000 4.00 4.00 4.00 35.43
29/04/2026 1 58,000 160,488 58,000 58,000 4.00 4.00 4.00 28.31
28/04/2026 1 55,000 155,915 55,000 55,000 4.00 4.00 4.00 27.35
26/04/2026 1 71,000 192,560 71,000 71,000 4.00 4.00 4.00 30.22
23/04/2026 3 74,000 175,698 74,000 74,000 4.00 4.00 4.00 35.41
20/04/2026 3 58,000 141,038 58,000 58,000 4.00 4.00 4.00 34.16
19/04/2026 1 63,000 150,123 63,000 63,000 4.00 4.00 4.00 35.39
16/04/2026 3 64,000 154,296 64,000 64,000 4.00 4.00 4.00 32.76
15/04/2026 1 71,000 207,952 71,000 71,000 4.00 4.00 4.00 27.44
14/04/2026 1 72,000 228,138 72,000 72,000 4.00 4.00 4.00 25.03
13/04/2026 1 74,000 226,409 74,000 74,000 4.00 4.00 4.00 26.49
12/04/2026 1 73,000 205,985 73,000 73,000 4.00 4.00 4.00 28.28
This page was last updated on: 24/06/2025